Cycling with the SPARTA ION L Low-Step is a really great experience. Zooming work, to nursery, nightclub, bingo or bowls, its a lot more fun on an ION. The build quality of this pedigree Dutch machine is second to none. Perfect for fitting our VELTOP roof.
| Waranty | Frame: 10 Yrs. Battery: 2 Yrs. Motor: 2 Yrs. |
|---|---|
| Display | Single removable display unit controlling power level & lights also indicates battery level, speed and distance travelled |
| Range | 19-37 miles depending on terrain. Fit a Range Extender and double it! |
| Frame size | 46, 50, 55, 61 cm |
| Frame | Aluminium Alloy |
| Gears | 7 speed Shimano Nexave with right-thumb actuated indexing system |
| Battery | 10 Amp InFrame NmHi - the envy of all other manufactures. NmHi batteries are slightly heavier than Lithium based batteries, but much safer and longer-lasting) |
| Battery Replacement | £235. Fact: all Sparta IONs use the same curved battery shape. In practice this means that your bike\\\\\\\\\\\\\\\'s battery technology will never be out of date; a 2004 ION can be fitted with a 2008 battery providing almost double the power of the original version! Built-in obsolescence? Not with a Sparta. |
| Recharge | Typically less than 2 hours using Sparta\\\\\\\\\\\\\\\'s patented rapid charger (supplied with bike!). Re-charge cost varies but it shouldn\\\\\\\\\\\\\\\'t be much more than 2p. You can connect the bike to the charger at any time - the bike automatically regulates the charging process |
| Motor | High-Torque Sparta Super-Silent gearless motor hidden in rear wheel for maximum drive efficiency. It incorporates their patented pedal-pressure sensor, ensuring you get exactly the right amount of assistance (no more, no less!). The harder you pedal, the faster it goes -just like riding a bike! |
| Suspension | Adjustable front forks with sprung and damped seat post |
| Handlebars | Steel with quick-release angle and height adjuster |
| Wheels | 28 inch, double-section aluminium rims with stainless steel spokes |
| Tyres | Kevlar lined puncture resistant structure, with high-via reflective walls |
| Saddle | Bassano San Marco |
| Lights | Long-range Luceo LED front light, Spanninga Vector LED to rear. Powered by main battery when charged, and by motor when battery drained |
| Dynamo | In the event of flat battery the motor turns into a dynamo automatically to power the lights and display unit |
| Brake system | Low maintenance roller brake to front and drum brake to rear |
| Weight | 27.00 Kg |
| Security Step 1 Mechanical | Integral high tensile AXA rear wheel lock with option to include cloth-covered Axa Defender steel chain-lock |
| Security Step 2 Electronic | Your name is stored electronically in the battery, motor and quick-release display unit; remove the display and both battery and motor are disabled (we haven\\\\\\\\\\\\\\\'t lost one yet!) |
| Security Step 3 Anti-theft chip | The AXA SL9 lock with its anti-theft chip means that your bike is registered with the RDC (Dutch national data centre). |














